Things Important to Me

Welcome to The Lantz Web Portal
Monday, January 05 2009 @ 07:53 PM EST

Usage Statistics for www.lantz.com - August 2007

Usage Statistics for www.lantz.com

Summary Period: August 2007
Generated 01-Sep-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 22335
Total Files 10404
Total Pages 2796
Total Visits 1341
Total KBytes 146946
Total Unique Sites 1114
Total Unique URLs 642
Total Unique Referrers 186
Total Unique User Agents 264
. Avg Max
Hits per Hour 132 564
Hits per Day 3190 4774
Files per Day 1486 2064
Pages per Day 399 654
Visits per Day 191 238
KBytes per Day 20992 30634
Hits by Response Code
Code 200 - OK 10404
Code 206 - Partial Content 6
Code 301 - Moved Permanently 60
Code 302 - Found 72
Code 304 - Not Modified 11026
Code 400 - Bad Request 10
Code 403 - Forbidden 8
Code 404 - Not Found 746
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 2

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
25 2330 10.43% 2064 19.84% 654 23.39% 198 14.77% 292 26.21% 17788 12.10%
26 1818 8.14% 1696 16.30% 561 20.06% 179 13.35% 248 22.26% 17693 12.04%
27 748 3.35% 647 6.22% 153 5.47% 94 7.01% 156 14.00% 8155 5.55%
28 4774 21.37% 1894 18.20% 454 16.24% 237 17.67% 313 28.10% 30634 20.85%
29 4632 20.74% 1428 13.73% 349 12.48% 201 14.99% 267 23.97% 24254 16.51%
30 4571 20.47% 1178 11.32% 273 9.76% 197 14.69% 283 25.40% 24149 16.43%
31 3462 15.50% 1497 14.39% 352 12.59% 238 17.75% 280 25.13% 24273 16.52%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 454 2.03% 61 427 4.10% 14 102 3.65% 590 4129 2.81%
1 43 306 1.37% 38 266 2.56% 9 66 2.36% 347 2427 1.65%
2 36 252 1.13% 32 230 2.21% 13 95 3.40% 380 2660 1.81%
3 42 296 1.33% 39 274 2.63% 17 121 4.33% 613 4288 2.92%
4 42 296 1.33% 38 270 2.60% 15 106 3.79% 544 3808 2.59%
5 40 282 1.26% 36 257 2.47% 12 85 3.04% 490 3430 2.33%
6 51 357 1.60% 45 320 3.08% 14 104 3.72% 559 3911 2.66%
7 120 842 3.77% 51 361 3.47% 14 101 3.61% 940 6581 4.48%
8 229 1607 7.19% 63 442 4.25% 19 138 4.94% 1061 7425 5.05%
9 309 2168 9.71% 78 547 5.26% 16 115 4.11% 1132 7923 5.39%
10 303 2124 9.51% 81 567 5.45% 16 113 4.04% 1490 10430 7.10%
11 306 2144 9.60% 81 573 5.51% 17 124 4.43% 1270 8890 6.05%
12 311 2179 9.76% 83 582 5.59% 18 128 4.58% 1531 10718 7.29%
13 275 1925 8.62% 75 526 5.06% 19 134 4.79% 1060 7419 5.05%
14 271 1901 8.51% 103 727 6.99% 32 227 8.12% 1961 13724 9.34%
15 163 1144 5.12% 69 486 4.67% 15 109 3.90% 944 6609 4.50%
16 115 806 3.61% 101 713 6.85% 14 100 3.58% 894 6259 4.26%
17 97 679 3.04% 87 611 5.87% 21 148 5.29% 975 6822 4.64%
18 49 349 1.56% 44 313 3.01% 16 118 4.22% 667 4666 3.18%
19 73 514 2.30% 62 434 4.17% 16 118 4.22% 960 6722 4.57%
20 69 487 2.18% 55 387 3.72% 19 134 4.79% 775 5428 3.69%
21 43 304 1.36% 34 239 2.30% 9 65 2.32% 437 3062 2.08%
22 59 416 1.86% 54 378 3.63% 20 143 5.11% 756 5293 3.60%
23 71 503 2.25% 67 474 4.56% 14 102 3.65% 618 4323 2.94%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 924 4.14% 7098 4.83% /users.php
2 738 3.30% 27824 18.93% /
3 667 2.99% 27973 19.04% /cgi-bin/openwebmail/openwebmail-main.pl
4 579 2.59% 108 0.07% /robots.txt
5 553 2.48% 11903 8.10% /forum/
6 439 1.97% 13277 9.04% /newsfeeds.php
7 239 1.07% 1972 1.34% /article.php
8 200 0.90% 1293 0.88% /profiles.php
9 159 0.71% 4672 3.18% /forum/viewtopic.php
10 144 0.64% 1566 1.07% /pollbooth.php
11 111 0.50% 985 0.67% /layout/Smooth_Blue/style.css
12 111 0.50% 2176 1.48% /store.php
13 91 0.41% 968 0.66% /forum/createtopic.php
14 88 0.39% 1131 0.77% /search.php
15 83 0.37% 0 0.00% /layout/Smooth_Blue/forum/forumstyle.css
16 77 0.34% 862 0.59% /dwodp/
17 74 0.33% 1499 1.02% /weather/
18 69 0.31% 696 0.47% /filemgmt/singlefile.php
19 67 0.30% 972 0.66% /filemgmt/viewcat.php
20 51 0.23% 916 0.62% /stats/privpol.php
21 49 0.22% 1177 0.80% /calendar.php
22 48 0.21% 408 0.28% /filemgmt/ratefile.php
23 47 0.21% 259 0.18% /faqman/
24 46 0.21% 157 0.11% /admin/plugins/filemgmt/
25 44 0.20% 1401 0.95% /stats.php
26 38 0.17% 21 0.01% /backend/lantz.rdf
27 37 0.17% 321 0.22% /filemgmt/brokenfile.php
28 37 0.17% 553 0.38% /google/
29 36 0.16% 586 0.40% /webusage/
30 31 0.14% 885 0.60% /filemgmt/

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 667 2.99% 27973 19.04% /cgi-bin/openwebmail/openwebmail-main.pl
2 738 3.30% 27824 18.93% /
3 439 1.97% 13277 9.04% /newsfeeds.php
4 553 2.48% 11903 8.10% /forum/
5 924 4.14% 7098 4.83% /users.php
6 159 0.71% 4672 3.18% /forum/viewtopic.php
7 111 0.50% 2176 1.48% /store.php
8 239 1.07% 1972 1.34% /article.php
9 144 0.64% 1566 1.07% /pollbooth.php
10 74 0.33% 1499 1.02% /weather/

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 738 3.30% 505 42.65% /
2 553 2.48% 327 27.62% /forum/
3 74 0.33% 52 4.39% /weather/
4 46 0.21% 26 2.20% /admin/plugins/filemgmt/
5 47 0.21% 23 1.94% /faqman/
6 36 0.16% 21 1.77% /webusage/
7 31 0.14% 19 1.60% /filemgmt/
8 37 0.17% 17 1.44% /google/
9 20 0.09% 14 1.18% /staticpages/
10 13 0.06% 12 1.01% /webmail

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 738 3.30% 579 49.11% /
2 553 2.48% 233 19.76% /forum/
3 74 0.33% 51 4.33% /weather/
4 46 0.21% 32 2.71% /admin/plugins/filemgmt/
5 47 0.21% 22 1.87% /faqman/
6 36 0.16% 20 1.70% /webusage/
7 31 0.14% 19 1.61% /filemgmt/
8 37 0.17% 17 1.44% /google/
9 20 0.09% 15 1.27% /staticpages/
10 13 0.06% 11 0.93% /webmail

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 11526 51.61% 674 6.48% 27692 18.85% 4 0.30% 161.254.5.251
2 1025 4.59% 1002 9.63% 1424 0.97% 7 0.52% 70.42.51.10
3 690 3.09% 662 6.36% 16668 11.34% 73 5.44% 66.249.67.166
4 345 1.54% 312 3.00% 5596 3.81% 1 0.07% 41.207.16.238
5 266 1.19% 266 2.56% 644 0.44% 2 0.15% 212.174.130.126
6 153 0.69% 115 1.11% 1547 1.05% 12 0.89% 38.98.120.67
7 145 0.65% 90 0.87% 1117 0.76% 40 2.98% 207.46.98.54
8 132 0.59% 132 1.27% 1061 0.72% 16 1.19% 81.52.143.15
9 110 0.49% 110 1.06% 12 0.01% 0 0.00% 69.50.170.76
10 106 0.47% 85 0.82% 1086 0.74% 27 2.01% 207.46.98.55
11 105 0.47% 95 0.91% 3450 2.35% 2 0.15% 71.95.178.68
12 102 0.46% 102 0.98% 560 0.38% 6 0.45% 193.252.149.15
13 100 0.45% 98 0.94% 979 0.67% 2 0.15% 72.64.145.26
14 97 0.43% 72 0.69% 1145 0.78% 13 0.97% 65.55.212.209
15 94 0.42% 89 0.86% 1029 0.70% 23 1.72% 65.55.209.74
16 93 0.42% 85 0.82% 670 0.46% 2 0.15% 210.49.89.162
17 91 0.41% 86 0.83% 743 0.51% 29 2.16% 65.55.209.75
18 89 0.40% 88 0.85% 1433 0.98% 3 0.22% 80.251.36.184
19 88 0.39% 78 0.75% 1057 0.72% 25 1.86% 207.46.98.53
20 85 0.38% 59 0.57% 410 0.28% 7 0.52% 207.46.98.56
21 79 0.35% 79 0.76% 924 0.63% 22 1.64% 65.55.209.72
22 78 0.35% 77 0.74% 635 0.43% 27 2.01% 65.55.209.73
23 77 0.34% 74 0.71% 1220 0.83% 1 0.07% 64.27.29.46
24 75 0.34% 75 0.72% 398 0.27% 2 0.15% 65.214.39.180
25 75 0.34% 39 0.37% 243 0.17% 2 0.15% 68.40.38.67
26 73 0.33% 66 0.63% 379 0.26% 2 0.15% 195.7.49.5
27 72 0.32% 72 0.69% 552 0.38% 6 0.45% 81.52.143.16
28 71 0.32% 69 0.66% 711 0.48% 18 1.34% 65.55.209.69
29 71 0.32% 68 0.65% 723 0.49% 22 1.64% 65.55.209.71
30 70 0.31% 70 0.67% 2868 1.95% 70 5.22% 122.152.128.48

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11526 51.61% 674 6.48% 27692 18.85% 4 0.30% 161.254.5.251
2 690 3.09% 662 6.36% 16668 11.34% 73 5.44% 66.249.67.166
3 345 1.54% 312 3.00% 5596 3.81% 1 0.07% 41.207.16.238
4 105 0.47% 95 0.91% 3450 2.35% 2 0.15% 71.95.178.68
5 70 0.31% 70 0.67% 2868 1.95% 70 5.22% 122.152.128.48
6 60 0.27% 54 0.52% 1933 1.32% 1 0.07% 80.57.19.209
7 153 0.69% 115 1.11% 1547 1.05% 12 0.89% 38.98.120.67
8 89 0.40% 88 0.85% 1433 0.98% 3 0.22% 80.251.36.184
9 1025 4.59% 1002 9.63% 1424 0.97% 7 0.52% 70.42.51.10
10 77 0.34% 74 0.71% 1220 0.83% 1 0.07% 64.27.29.46

Top 30 of 186 Total Referrers
# Hits Referrer
1 10916 48.87% https://www.lantz.com/cgi-bin/openwebmail/openwebmail-main.pl
2 5861 26.24% - (Direct Request)
3 1902 8.52% http://www.lantz.com/
4 630 2.82% http://www.lantz.com/users.php
5 496 2.22% http://www.lantz.com/layout/Smooth_Blue/style.css
6 334 1.50% http://www.lantz.com/index.php
7 333 1.49% http://lantz.com/
8 153 0.69% http://www.lantz.com/forum/index.php
9 111 0.50% http://www.lantz.com/filemgmt/singlefile.php
10 71 0.32% http://www.lantz.com/forum/createtopic.php
11 68 0.30% http://www.lantz.com/cgi-bin/openwebmail/openwebmail-main.pl
12 54 0.24% http://www.lantz.com/layout/Smooth_Blue/search/
13 52 0.23% http://www.lantz.com/layout/Smooth_Blue/preferences/
14 48 0.21% http://www.lantz.com/layout/professional/
15 44 0.20% http://www.lantz.com/layout/Smooth_Blue/
16 43 0.19% http://www.lantz.com/layout/Smooth_Blue/calendar/
17 37 0.17% http://www.lantz.com/layout/Smooth_Blue/thingstodo/
18 36 0.16% http://www.lantz.com/layout/Smooth_Blue/links/
19 35 0.16% http://www.lantz.com/article.php
20 34 0.15% https://www.lantz.com/cgi-bin/openwebmail/openwebmail-read.pl
21 33 0.15% http://www.lantz.com/album/
22 33 0.15% http://www.lantz.com/layout/Smooth_Blue/pollbooth/
23 31 0.14% http://66.249.91.104/translate_c
24 30 0.13% http://www.lantz.com/layout/Smooth_Blue/comment/
25 27 0.12% http://www.lantz.com/layout/Smooth_Blue/admin/syndication/
26 27 0.12% http://www.lantz.com/search.php
27 24 0.11% http://www.lantz.com/layout/Smooth_Blue/admin/event/
28 24 0.11% http://www.lantz.com/layout/Smooth_Blue/admin/link/
29 24 0.11% http://www.lantz.com/layout/Smooth_Blue/stats/
30 24 0.11% http://www.lantz.com/layout/Smooth_Blue/submit/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 25.00% lantz
2 2 12.50% things that are important to me
3 2 12.50% tnos
4 1 6.25% brian lantz
5 1 6.25% home web pages in tampa porn
6 1 6.25% important things about me
7 1 6.25% important to me
8 1 6.25% lantz photo
9 1 6.25% lantz.com
10 1 6.25% ten important things about me
11 1 6.25% what important to me

Top 15 of 264 Total User Agents
# Hits User Agent
1 12029 53.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1057 4.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1025 4.59% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
4 1005 4.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 644 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 335 1.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
7 308 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 285 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 262 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 231 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 229 1.03% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.9)
12 196 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 183 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 166 0.74% libwww-perl/5.808
15 165 0.74% Java/1.5.0_06

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22335 100.00% 10404 100.00% 146946 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01